Zone 7 - Protected Slopes
These areas are defined as the streets below the major ridge-lines and sheltered from the extremes of coastal or westerly winds. The soils are generally deeper than the adjacent elevated streets.
In Dover Heights and Vaucluse these are the streets on the western side sloping down to Rose Bay. In Bondi, the north facing slopes around Edward, Francis and Wellington Streets and in Bondi Junction the streets on the southern side of Birrell Street.
Streetscape Character
The streets in Dover Heights and Vaucluse generally have wide grassy footpaths with no overhead wires – ideal site conditions for establishing an avenue of low broad-domed trees.
In North Bondi and Queens Park the streets vary from wide to narrow often with low overhead wires.
Dominant Trees
Common name | Botanical name |
---|---|
Brushbox | Lophostemon confertus |
Paperbark | Melaleuca quinquenervia |
Hills Weeping Fig | Ficus microcarpa var. 'Hillii' |
Port Jackson Fig | Ficus rubiginosa |
Eucalyptus | Eucalyptus spp |
Blueberry Ash | Elaeocarpus reticulatus |
Tuckeroo | Cupaniopsis anacardioides |
Jacaranda | Jacaranda mimosifolia |
Preferred Tree Species
Size | Common name | Botanical name |
---|---|---|
S* | Dwarf Apple | Angophora hispida |
Weeping Bottlebrush | Callistemon viminalis | |
White Feather Honeymyrtle | Melaleuca decora | |
Prickly Paperbark | Melaleuca styphelioides | |
M* | Purple-leafed Willow Myrtle | Agonis flexuosa ‘After Dark’ |
Lemon Myrtle | Backhousia citriodora | |
Old Man Banksia | Banksia serrata | |
NSW Christmas Bush | Ceratopetalum gummiferum | |
Tuckeroo | Cupaniopsis anacardioides | |
Blueberry Ash | Elaeocarpus reticulatus | |
Scribbly Gum | Eucalyptus haemastoma | |
Cheese Tree | Glochidion ferdinandi | |
Riberry | Syzygium luehmannii | |
Watergum | Tristaniopsis laurina | |
Waterhousea | Waterhousea floribunda | |
L* | Smooth-barked Apple | Angophora costata |
Cook Island Pine or New Caledonia Pine | Araucaria columnaris | |
Norfolk Island Pine | Araucaria heterophylla | |
Port Jackson Fig | Ficus rubiginosa | |
Jacaranda | Jacaranda mimosifolia | |
Brushbox | Lophostemon confertus | |
Fine-leafed Paperbark | Melaleuca leucadendra | |
Broad Leafed Paperbark | Melaleuca quinquenervia |
*Small (to 6 metres), Medium (6 to 12 metres), Large (over 12 metres)